Catálogo de aeronaves y elementos unitarios de carga
Airbus A319, A320, A321, A330-200F, A330-200, A330-300, A340-300, A350-900Antonov AN124-100Boeing 737-800F, 737-800, 747-400F, 747-400, 747-8F, 747-8i, 757-200F, 767-300F, 767-300, 767-400, 777F, 777-200Embraer E190Ilyushin Il76TD-90VDSAAB 340, 2000
Elementos unitarios de carga: para cubierta principal, para cubierta inferior
Airbus
Airbus A319
Cargo volume:
27,6 m3
Cargo weight:
2 000 kg
Lower Deck | 4 × LD3-45 / Loose cargo |
FWD Door | 180 x 122 cm |
AFT Door | 180 x 122 cm |
Maximum Loading Height | 114 cm |
Range, typical payload | 6 950 km |
Airbus A320
Cargo volume:
37,5 m3
Cargo weight:
2 830 kg
Lower Deck | 7 × LD3-45 |
FWD Door | 180 x 122 cm |
AFT Door | 180 x 122 cm |
Maximum Loading Height | 114 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 92 x 76 cm |
Range, typical payload | 6 200 km |
Airbus A321
Cargo volume:
51,8 m3
Cargo weight:
1 750 kg
Lower Deck | 10 × LD3-45 |
FWD Door | 180 x 122 cm |
AFT Door | 180 x 122 cm |
Maximum Loading Height | 114 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 92 x 76 cm |
Range, typical payload | 5 950 km |
Airbus A330-200F
Cargo volume:
475 m3
Cargo weight:
65 000 kg
Main Deck | 22 positions, 244 x 318 cm (PMC/P6P) |
Main Door | 358 x 256 cm |
Main Deck Loading Height | 256 cm |
Lower Deck | 8 positions, 244 x 318 cm (PMC/P6P/P1P) / 26 x LD3 |
FWD Door | 269 x 170 cm |
AFT Door | 273 x 168 cm |
Lower Deck Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 95 x 95 cm |
Range, typical payload | 7 400 km |
Airbus A330-200
Cargo volume:
136 m3
Cargo weight:
13 950 kg
Lower Deck | 8 positions, 244 x 318 cm (PMC/P6P/P1P) / 26 x LD3 |
FWD Door | 269 x 170 cm |
AFT Door | 273 x 168 cm |
Maximum Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 95 x 95 cm |
Range, typical payload | 13 450 km |
Airbus A330-300
Cargo volume:
162,8 m3
Cargo weight:
17 230 kg
Lower Deck | 10 positions, 244 x 318 cm (PMC/P6P) / 32 x LD3 |
FWD Door | 269 x 170 cm |
AFT Door | 273 x 168 cm |
Maximum Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 95 x 95 cm |
Range, typical payload | 11 750 km |
Airbus A340-300
Cargo volume:
162,8 m3
Cargo weight:
15 780 kg
Lower Deck | 10 positions, 244 x 318 cm (PMC/P6P) / 32 x LD3 |
FWD Door | 269 x 170 cm |
AFT Door | 273 x 168 cm |
Maximum Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 95 x 95 cm |
Range, typical payload | 13 500 km |
Airbus A350-900
Cargo volume:
180 m3
Cargo weight:
28 552 kg
Lower Deck | 11 positions, 244 x 318 cm (PMC/P6P/P1P) / 36 x LD3 |
FWD Door | 284 x 167 cm |
AFT Door | 279 x 167 cm |
Maximum Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 94 x 76 cm |
Range, typical payload | 15 000 km |
Antonov
Antonov AN124-100
Cargo volume:
1 050 m3
Cargo weight:
120 000 kg
Main Deck | 3 650 x 640 x 440 cm |
Nose Door | 640 x 440 cm |
AFT Door | 640 x 440 cm |
Main Deck Loading Height | 440 cm |
Range, 80 000 kg payload | 8 400 km |
Antonov AN225
Cargo volume:
1 300 m3
Cargo weight:
253 600 kg
Main Deck | 4 335 x 640 x 440 cm |
Nose Door | 640 x 440 cm |
Main Deck Loading Height | 440 cm |
Range, 200 000 kg payload | 4 000 km |
Boeing
Boeing 737-800F
Cargo volume:
185,2 m3
Cargo weight:
23 950 kg
Main Deck | 11 positions, 224 x 318 cm (P1P) + 1 x 224 x 158 cm |
Main Door | 356 x 218 cm |
Main Deck Loading Height | 208 cm |
Lower Deck | Loose cargo only |
FWD Door | 122 x 89 cm |
AFT Door | 122 x 89 cm |
Lower Deck Loading Height | 112 cm |
Range, typical payload | 3 695 km |
Boeing 737-800
Cargo volume:
43,6 m3
Cargo weight:
8 409 kg
Lower Deck | Loose cargo only |
FWD Door | 122 x 89 cm |
AFT Door | 122 x 89 cm |
Maximum Loading Height | 112 cm |
Range, typical payload | 5 430 km |
Boeing 747-400F
Cargo volume:
777,8 m3
Cargo weight:
123 970 kg
Main Deck | 30 positions, 244 x 318 cm (P6P) |
Main Door | 340 x 310 cm |
Nose Cargo Door | 380 x 250 cm |
Main Deck Loading Height | 305 cm |
Lower Deck | 30 × LD3 |
FWD Door | 260 x 170 cm |
AFT Door | 260 x 170 cm |
Lower Deck Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 110 x 120 cm |
Range, typical payload | 5 950 km |
Boeing 747-400
Cargo volume:
128 m3
Cargo weight:
12 880 kg
Lower Deck | 30 × LD3 |
FWD Door | 262 x 165 cm |
AFT Door | 262 x 165 cm |
Maximum Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 116 x 110 cm |
Range, typical payload | 7 400 km |
Boeing 747-8F
Cargo volume:
856,7 m3
Cargo weight:
139 000 kg
Main Deck | 34 positions, 244 x 318 cm (P6P) |
Main Door | 341 x 315 cm |
Nose Cargo Door | 381 x 249 cm |
Main Deck Loading Height | 300 cm |
Lower Deck | 30 × LD3 |
FWD Door | 264 x 168 cm |
AFT Door | 264 x 168 cm |
Lower Deck Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 112 x 119 cm |
Range, typical payload | 7 630 km |
Boeing 747-8i
Cargo volume:
162,8 m3
Cargo weight:
16 910 kg
Lower Deck | 38 × LD3 |
FWD Door | 279 x 165 cm |
AFT Door | 262 x 165 cm |
Maximum Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 94 x 112 cm |
Range, typical payload | 15 000 km |
Boeing 757-200F
Cargo volume:
238,8 m3
Cargo weight:
32 755 kg
Main Deck | 15 positions, 244 x 318 cm (P6P) |
Main Door | 340 x 218 cm |
Main Deck Loading Height | 208 cm |
Lower Deck | All bulk |
FWD Door | 140 x 107 cm |
AFT Door | 140 x 112 cm |
Range, typical payload | 5 000 km |
Boeing 767-300F
Cargo volume:
438 m3
Cargo weight:
67 094 kg
Main Deck | 22 positions, 244 x 318 cm (P6P) |
Main Door | 340 x 262 cm |
Main Deck Loading Height | 244 cm |
Lower Deck | 10 positions, 244 x 318 cm / 32 x LD2 |
FWD Door | 340 x 170 cm |
AFT Door | 340 x 170 cm |
Lower Deck Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 97 x 114 cm |
Range, typical payload | 13 500 km |
Boeing 767-300
Cargo volume:
147 m3
Cargo weight:
28 824 kg
Lower Deck | 30 x LD2 |
FWD Door | 178 x 175 cm |
AFT Door | 178 x 175 cm |
Maximum Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 97 x 114 cm |
Range, typical payload | 15 000 km |
Boeing 767-400
Cargo volume:
180 m3
Cargo weight:
28 824 kg
Lower Deck | 38 x LD2 |
FWD Door | 340 x 175 cm |
AFT Door | 178 x 175 cm |
Maximum Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 96 x 112 cm |
Range, typical payload | 15 000 km |
Boeing 777F
Cargo volume:
652,7 m3
Cargo weight:
102 870 kg
Main Deck | 26 positions, 244 x 318 cm (P6P) |
Main Door | 372 x 315 cm |
Main Deck Loading Height | 300 cm |
Lower Deck | 10 positions, 244 x 318 cm (P6P) |
FWD Door | 269 x 170 cm |
AFT Door | 269 x 170 cm |
Lower Deck Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 84 x 112 cm |
Range, typical payload | 9 045 km |
Boeing 777-200
Cargo volume:
150,9 m3
Cargo weight:
56 925 kg
Lower Deck | 32 x LD3 |
FWD Door | 269 x 170 cm |
AFT Door | 269 x 170 cm |
Maximum Loading Height | 163 cm |
Bulk Compartment | Loose cargo only |
Bulk Compartment Door | 91 x 114 cm |
Range, typical payload | 9 700 km |
Embraer
Embraer E190
Cargo volume:
22,6 m3
Cargo weight:
3 500 kg
Lower Deck | Loose cargo only |
FWD Door | 88 x 110 cm |
AFT Door | 86 x 96 cm |
Range, typical payload | 4 260 km |
Ilyushin
Ilyushin Il76TD-90VD
Cargo volume:
321 m3
Cargo weight:
45 000 kg
Main Deck | 1 850 x 340 x 335 cm |
AFT Door, incl. ramp | 340 x 335 cm |
Main Deck Loading Height | 335 cm |
Range, typical payload | 4 500 km |
SAAB
SAAB 340
Cargo volume:
8,4 m3
Cargo weight:
1 500 kg
Сargo Bay | Loose cargo only |
Cargo Door | 135 x 130 cm |
Range, typical payload | 1 735 km |
SAAB 2000
Cargo volume:
10,2 m3
Cargo weight:
1 500 kg
Сargo Bay | Loose cargo only |
Cargo Door | 135 x 130 cm |
Range, typical payload | 2 000 km |
Elementos unitarios de carga
1 | P6P / PMC pallet | (P6P) | P6A, P6C, P6Q, PMA, PMP, PQP, volume: 11,5–21,2 m3 |
2 | M-1 | (AMA) | AMF, AMG, AMK, AMP, AQA, AQD, AQD, AQ6, HMA, internal volume: 17,6 m |
3 | M-1H | (AMD) | AQA, AQ7, internal volume: 21,2 m3 |
4 | P1P / PAG pallet | (P1P) | PAA, PAH, PAJ, PAP, PAX, P1A, P1C, P1D, P1G, volume: 10–18 m3 |
5 | A Pen | (KMA) | internal volume: 12 m3 |
6 | PNA pallet | (PNA) | internal volume: 5,5 m3 |
7 | PLA pallet | (PLA) | internal volume: 7,1 m3 |
8 | PRA | (PMA) | P4A, P4M, PZA, internal volume: 27,6 m3 / VRA — compatible aircraft: 747F, 777F |
9 | M-6 | (AGA) | ASE, PGA, PGE, PGF, PSA, PSG, internal volume: 33,7 m3 |
10 | M-6H | (PGA) | PGA, PGE, PGF, PSA, PSG, P7A, P7E, P7F, P7G, internal volume: 39,6 m3 |
11 | Demi | (AYY) | internal volume: 5,8 m3 |
1 | LD3-45 | (AKH) | compatible aircraft: A319, A320, A321, internal volume: 3,7 m3 |
2 | LD3 | (AKE) | internal volume: 4.5 m3 / LD1 (AKC) — 747 compatible only, internal volume: 5,0 m3 |
3 | LD6 (2×LD3) | (ALF) | compatible aircraft: 747, 777, 787, internal volume: 8,9 m3 |
4 | LD11 | (ALP) | internal volume: 7,2 m3 / PLA palet, compatible aircraft: 747, 777, 787, internal volume: 7,1 m3 |
5 | LD2 | (APE) | compatible aircraft: 767, all WB, internal volume: 3,5 m3 |
6 | LD8 (2×LD2) | (AQF) | compatible aircraft: 767, 787, internal volume: 6,9 m3 |
7 | LD4 | (AQP) | compatible aircraft: 767, 777, 787, internal volume: 5,5 m3 |
8 | LD9 | (AAP) | LD7-P1P pallet (P1P), compatible aircraft: all WB, internal volume: 10,8 m3 |
9 | LD26 | (AAF) | LD7 winged pallet, compatible aircraft: 747, 777, 787, internal volume: 14,0 m3 |
10 | LD29 | (AAU) | compatible aircraft: 747, internal volume: 14,4 m3 |
11 | P6P pallet | (P6P) | compatible aircraft: all WB, internal volume: 11,5 m3 |
12 | LD39 | (AMU) | compatible aircraft: 747, internal volume: 15,9 m3 |